Airport → Kanoya
Via the Osumi Jukan, Higashi-Kyushu and Kyushu expressways. Three stops.
Departures
Pay in cash or with a RapiCa / Iwasaki IC card as you leave.
| Departs | Arrives | Journey | Runs | Route | Next |
|---|---|---|---|---|---|
| 09:00 | 10:25 | 1h 25m | Daily | Expressway | |
| 10:40 | 12:05 | 1h 25m | Daily | Expressway | |
| 12:10 | 13:35 | 1h 25m | Daily | Expressway | |
| 14:50 | 16:30 | 1h 40m | Daily | Inland | |
| 16:40 | 18:05 | 1h 25m | Daily | Expressway | |
| 18:05 | 19:30 | 1h 25m | Daily | Expressway |
Highlighting follows the current time in Japan.
Via the Osumi Jukan, Higashi-Kyushu and Kyushu expressways. Three stops.
Departures
Pay in cash or with a RapiCa / Iwasaki IC card as you leave.
| Departs | Arrives | Journey | Runs | Route | Next |
|---|---|---|---|---|---|
| 06:05 | 07:30 | 1h 25m | Daily | Expressway | |
| 07:45 | 09:30 | 1h 45m | Daily | Inland | |
| 09:35 | 11:00 | 1h 25m | Daily | Expressway | |
| 12:25 | 13:50 | 1h 25m | Daily | Expressway | |
| 14:05 | 15:30 | 1h 25m | Daily | Expressway | |
| 15:35 | 17:00 | 1h 25m | Daily | Expressway |
Highlighting follows the current time in Japan.
Kagoshima → Kanoya
The bus drives onto the Kamoike–Tarumizu ferry and you cross the bay on board. The crossing is included in your fare — you do not buy a separate ticket.
Departures
Leaving Kagoshima you pay when you get off; leaving Kanoya you pay when you board. Either way the money changes hands on the Osumi side.
| Departs | Arrives | Journey | Runs | Route | Next |
|---|---|---|---|---|---|
| 08:50 | 10:50 | 2h | Mon–Fri | ||
| 09:00 | 11:00 | 2h | Sat / Sun / hol | ||
| 11:20 | 13:20 | 2h | Daily | ||
| 15:30 | 17:30 | 2h | Mon–Fri | ||
| 15:40 | 17:40 | 2h | Sat / Sun / hol | ||
| 17:55 | 20:00 | 2h 5m | Mon–Fri | ||
| 18:15 | 20:20 | 2h 5m | Sat / Sun / hol |
Highlighting follows the current time in Japan.
The bus drives onto the Kamoike–Tarumizu ferry and you cross the bay on board. The crossing is included in your fare — you do not buy a separate ticket.
Departures
Leaving Kagoshima you pay when you get off; leaving Kanoya you pay when you board. Either way the money changes hands on the Osumi side.
| Departs | Arrives | Journey | Runs | Route | Next |
|---|---|---|---|---|---|
| 05:55 | 07:52 | 1h 57m | Daily | ||
| 08:25 | 10:22 | 1h 57m | Daily | ||
| 12:35 | 14:32 | 1h 57m | Mon–Fri | ||
| 12:45 | 14:42 | 1h 57m | Sat / Sun / hol | ||
| 15:05 | 17:02 | 1h 57m | Mon–Fri | ||
| 15:25 | 17:22 | 1h 57m | Sat / Sun / hol |
Highlighting follows the current time in Japan.